Log In
Don't have an account yet?
Sign Up
Forgotten Password
Why do we display adverts? The advertisements supplied by our carefully selected sponsors enable us to host and support the company data we share with our free members.
Simply enter your email address below and we will send you an email when the company files any documents or there is a change to their credit report.
We require your email address in order to send you alerts by email. You can unsubscribe at any time.
You will receive email updates when this company's information changes.
You can choose which alerts you receive and can unsubscribe at any time.
Your plan will start immediately and the time remaining on your existing plan will be refunded
Yes, upgrade to Lite
6a,
High Street,
Chelmsford,
Essex,
CM1 1BE
AQUILA EHS LIMITED
Private limited with Share Capital
Active - Accounts Filed
23 January 2002
68209 Other letting and operating of own or leased real estate - Other letting and operating of own or leased real estate
Available to 20 Dec 2024. Next accounts due by 30 Apr 2026
For a full in-depth analysis on each of these directors, click any of the links below
| Name | Role | Date Of Birth | Appointed |
|---|---|---|---|
| Mr Dominic Chambers | Director | ||
| Mr Anthony David Chambers | Director |
3
34
| Type | Created | Registered | Persons Entitled | Status |
|---|---|---|---|---|
| Handelsbanken PLC (As Security Trustee) | OUTSTANDING | |||
| Handelsbanken PLC | OUTSTANDING | |||
| Handelsbanken PLC | OUTSTANDING | |||
| Aviva Commercial Finance Limited | SATISFIED | |||
| Aviva Commercial Finance Limited | SATISFIED | |||
| Pramerica Real Estate Capital Vi S.ar.l. | SATISFIED | |||
| Aviva Commercial Finance Limited | SATISFIED | |||
| Pramerica Real Estate Capital Vi S.a.r.l. | SATISFIED | |||
| The Governor And Company Of The Bank Of Ireland | SATISFIED | |||
| The Governor & Company Of The Bank Of Ireland | SATISFIED | |||
| Legal Charge | The Governor & Company Of The Bank Of Ireland | SATISFIED | ||
| Legal Charge | The Governor & Company Of The Bank Of Ireland (Security Trustee) | SATISFIED | ||
| Charge | The Govenor & Company Of The Bank Of Ireland | SATISFIED | ||
| Legal Charge | The Governor & Company Of The Bank Of Ireland | SATISFIED | ||
| Charge | The Governor & Company Of The Bank Of Ireland | SATISFIED | ||
| Debenture | The Governor And Company Of The Bank Of Ireland | SATISFIED | ||
| Charge | Anglo Irish Bank Corporation PLC For Itself And As Agent For The Beneficiaries | SATISFIED | ||
| Legal Charge | Anglo Irish Bank Corporation PLC | SATISFIED | ||
| Assignment And Charge | Anglo Irish Bank Corporation PLC | SATISFIED | ||
| Legal Charge | Anglo Irish Bank Corporation PLC | SATISFIED | ||
| Legal Charge | Anglo Irish Bank Corporation PLC | SATISFIED | ||
| Legal Charge | Anglo Irish Bank Corporation PLC | SATISFIED | ||
| Legal Charge | Anglo Irish Bank Corporation PLC | SATISFIED | ||
| Legal Charge | Anglo Irish Bank Corporation PLC | SATISFIED | ||
| Legal Charge | Anglo Irish Bank Corporation PLC | SATISFIED | ||
| Legal Charge | Anglo Irish Bank Corporation PLC | SATISFIED | ||
| Legal Charge | Anglo Irish Bank Corporation PLC | SATISFIED | ||
| Legal Charge | Anglo Irish Bank Corporation PLC | SATISFIED | ||
| Deed Of Assignment And Charge | Anglo Irish Bank Corporation PLC | SATISFIED | ||
| Debenture | Anglo Irish Bank Corporation PLC | SATISFIED | ||
| Legal Charge | Anglo Irish Bank Corporation PLC | SATISFIED | ||
| Legal Charge | The Governor And Company Of The Bank Of Scotland | SATISFIED | ||
| Legal Charge | The Governor And Company Of The Bank Of Scotland | SATISFIED | ||
| Legal Charge | The Governor And Company Of The Bank Of Scotland | SATISFIED | ||
| Legal Charge | The Governor And Company Of The Bank Of Scotland | SATISFIED | ||
| Legal Charge | The Governor And Company Of The Bank Of Scotland | SATISFIED | ||
| Debenture | The Governor And Company Of The Bank Of Scotland | SATISFIED |
Create a free account to unlock this company's full accounts
| Accounts | |||||
|---|---|---|---|---|---|
| Cash | £1,192,176.00 | £2,212,902.00 | £3,509,437.00 | £3,443,114.00 | £1,770,999.00 |
| Net Worth | £53,079,582.00 | £68,038,308.00 | £74,401,084.00 | £63,405,111.00 | £67,230,879.00 |
| Total Current Liabilities | £5,012,992.00 | £11,230,841.00 | £7,522,384.00 | £6,674,581.00 | £31,316,364.00 |
| Total Current Assets | £29,840,177.00 | £31,238,685.00 | £12,452,415.00 | £11,864,121.00 | £10,371,770.00 |